Product Description
JY105--ldpe granules for cables and wires sheath
No. | Property | Unit | Test | Data |
1 | Melt Flow Index | g/10min | GB/T3682-2000 | ≤0.4 |
2 | Density | g/cm3 | GB/T1033.1-2008 | ≤0.945 |
3 | Tensile strength | Mpa | GB/T1040.3-2006 | ≥13.0 |
4 | Elongation at break | % | GB/T1040.3-2006 | ≥500 |
5 | Brittle temperature at low temperature | ℃ | GB/T5470-2008 | ≤-76 |
6 | ESCR ,FO | H | GB/T2951.41-2008 | ≥96 |
7 | Content of Carbon black | % | GB/T2951.41-2008 | 2.60±0.25 |
8 | Carbon Black dispersion | -- | GB/T18251-2000 | ≤3 |
9 | Tensile strength after thermal aging | Mpa | GB/T2951.12-2008 | ≥12 |
10 | Elongation after thermal aging | % | GB/T2951.12-2008 | ≥400 |
11 | Dielectric strength | Mv/m | GB/T1408.1-2006 | ≥25 |
12 | Volume resistivity | Ω.m | GB/T1410-2006 | ≥1*1014 |
13 | Change rate of tensile strength after weather aging environment of 0--1008h | % | GB/T12527-2008 | ±25 |
Change rate of elongation after weather aging environment of 0--1008h | % | GB/T12527-2008 | ±25 |
Change rate of tensile strength after weather aging environment of 504--1008h | % | GB/T12527-2008 | ±15 |
Change rate of elongation after weather aging environment of 504--1008h | % | GB/T12527-2008 | ±15 |
Company Information
Jining Jinyuan Plastic Co., Ltd., developing from Jining Yiyuan Plastic Co., Ltd. founded in 1996, is located Jining City, Shandong Province, with convenient transportation.
We specialized in production of sheathing and insulating compounds for wire and cable, such as PVC sheathing materials, insulation materials, LDPE plastic granules, MDPE plastic granules,HDPE plastic granules and silane crosslinked polyethylene insulation materials for wire and cables.
Covering an area of 25,000 square meters, we now have over 60 employees and can product sheathing and insulation materials 10,000 tons.
As a result of our high quality products and outstanding customer service, we have gained a good reputation at home and have exported our products to Europe, Middle east, Africa, Southeast Asia etc.
If you are interested in any of our products, please feel free to contact us.We looking forward to cooperate with you and establishing long-term mutual benefit business relationship.